| 
 ...........................................................................................................................................................................................................................................................
 
 
            
              | 
                  program tours : A/C Van Transfer Rate , Travelling in Kan Area |  
            
              |  |  
              | 
                
                  |  | 
                    A/C Van Transfer Rate
 
                      
                        | 
                            
                              | Transfer from Kan to other province  | A/C  Van |  
                              | Donmuang Airport or Bangkok hotels  | 4,500 |  
                              | Suwannabhoomi Airport  | 4,800 |  
                              | Cha-Am / Hua-Hin / Phetburi  | 4,500 |  
                              | Pranburi | 5,000 |  
                              | Ayutthaya | 4,500 |  
                              | Koh Chang / Trad (excluded Ferry Ticket for car only)  | 8,500 |  
                              | Pattaya | 6,500 |  
                              | Prajuab Kirikan  | 6,500 |  
                              | Nakhonpatom | 3,000 |  
                              | Rachaburi / Floating market  | 3,500 |  
                              | Supanburi | 3,000 |  
                              | Ayutthaya - Bangkok  | 5,500 |  |  ..........................................................................................................................................................................................
 Travelling in Kan Area 
 
                      
                        | 
                            
                              | Routing start from Kan town  | A/C  Van | Included driver & petrol  |  
                              | Land Rover  | Truck |  
                              | Erawan Waterfall / Sri Nakharin Dam  | 3,500 | 2,500 | 2,000 |  
                              | Erawan Waterfall + Tiger Temple  | 4,500 | 4,000 | 3,500 |  
                              | Erawan Waterfall + Nam Tok Station  | 4,500 | 4,000 | 3,500 |  
                              | Somnuk Camp / Sai yok Noi Waterfall  | 3,500 | 3,000 | 2,500 |  
                              | Sai Yok Elephant Village / Wang Pho Station  | 3,500 | 3,000 | 2,500 |  
                              | Tiger Temple  | 3,000 | 2,500 | 2,000 |  
                              | Hellfire Pass / Sai Yok Noi Waterfall  | 4,000 | 3,500 | 3,000 |  
                              | Sai Yok Yai Waterfall / Hellfire Pass  | 4,500 | 4,000 | 3,500 |  
                              | Tiger Temple + Muang Singh Historical Park  | 3,500 | 3,000 | 2,500 |  
                              | Muang Singh Historical Park  | 3,000 | 2,500 | 2,000 |  
                              | Sai Yok Noi Waterfall / Pak Seang Pier / Resotel Pier  | 3,500 | 3,000 | 2,500 |  
                              | Phatad Waterfall / Hindad hot spring  | 4,500 | 4,000 | 3,500 |  
                              | Thong Papoom / Khao Lam Dam  | 4,800 | 4,300 | 3,800 |  
                              | Pilok | 5,500 | 5,000 |  |  
                              | Sangklaburi | 5,500 | 5,000 |  |  
                              | Safari park / Bor Ploy  | 3,500 | 3,000 | 2,500 |  
                              | Than Lod Cave  | 4,500 | 4,000 | 3,500 |  
                              | Wat Tham Sua / Wat Tham Khao Noi  | 2,200 | 1,700 | 1,200 |  
                              | Nong Khao Village / Don Jedee Monument  | 2,200 | 1,700 | 1,200 |  
                              | JEATH + Don Rak Cemetery + Bridge  | 2,200 | 1,700 | 1,200 |  
                              | Khaopoon Cave + Chong Kai  | 2,200 | 1,700 | 1,200 |  
                              | Nichigo Golf / Pavilion / Cumsaed  | 2,200 | 1,700 | 1,200 |  
                              | Evergreen Hill / Mission Hill Golf  | 3,000 | 2,500 | 2,000 |  
                              | Green World Golf  | 4,500 | 4,000 | 3,500 |  
                              | Grand Garden Golf  | 2,200 | 1,700 | 1,200 |  |  Hotel in town : Felix / Duanchai / River Kwai / R.S. / Kamsem Island resort / Baan Suan Fon.
 Hotel outside town : Camsaed / Pavilion / Nichigo / River Kwai Village / Jungle Raft / Resotel / Legarcy
   |  |  |  
              |  |  |